Web Nursery
Welcome to Mahaska Hospital’s Web Nursery. Due to security and logistic reasons, sometimes it is necessary to allow two to four days for a new baby to make his or her appearance on this site. In addition, not all babies born at Mahaska Hospital are featured on this site. Only those babies whose parents request their picture and birth information be put on the site are listed below. New baby information stays online for 60 days.
Click a baby name for more information and a picture.
| Name | Birthdate |
|---|---|
| Jazyln Denette | 02/16 |
| Jovie Marye | 02/15 |
| Riley Kristina | 02/15 |
| Kolton James | 02/15 |
| Jack Eugene | 02/12 |
| Addison Marie | 02/08 |
| Yvonne Kristena | 02/08 |
| Austin Lee | 02/03 |
| Collin Dean | 02/01 |
| Eleanora Imogene | 01/28 |
| Talon Anthony | 01/27 |
| Brennan Eli | 01/26 |
| Dustin DeWayne | 01/22 |
| Carter Eli | 01/16 |
| George William | 01/10 |
| Nevaeh Rae | 01/08 |
| Sadie Larae | 01/06 |
| Grant Allen | 01/06 |
| Landon Gail | 01/04 |
| Gavin Wylder | 12/31 |
| Gentry Leigh | 12/30 |
| Gentry Leigh | 12/30 |
| Joseph Rudy | 12/29 |
| Cobie Jae | 12/29 |
| Noah Jacob | 12/27 |

Web Nursery
